Product Details:
Brand | Maharani |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Capacity | 2000-3000 pouch per hour |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Maharani |
Voltage (V/Hz) | 220/50 |
Single Conveyor Loading (Kg) | 5 |
Overall Conveyor Loading (Kg) | 15 |
Overall Dimension (LxWxH) mm | 1450 x 680 x 1480 |
Net Weight (Kg) | 10 |
Power (W) | 230 |
Heat Sealing Power (w) | 300x4 |
Sealing Speed (m/min) | 0 ~ 10 |
Sealing Width (mm) | 8 ~ 10 |
Temperature (deg C) | 0 ~ 300 |
Conveyor size (L x W)mm | 1400x250 |
Film Thickness (mm) | 0.12 to 0.18 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Maharani |
Voltage (V/Hz) | 220/50 |
Overall Conveyor Loading (Kg) | 3 |
Overall Dimension (LxWxH)mm | 840 x 380 x 320 |
Net Weight (Kg) | 32 |
Power (W) | 650 |
Sealing Speed (m/min) | 0 ~ 12 (0 ~ 16) |
Sealing Width (mm) | 8 ~ 10 |
Temperature range (Deg.C) | 0 ~ 300 |
Distance from the sealing center to the conveying table (mm) | 10 ~ 40 |
Conveyor Size ( L x W )mm | 840 x 153 |
Film Thickness (mm) | 0.08 |
Single Conveyor Loading (Kg) | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Voltage | 230 V |
Usage/Application | Pouch Sealing |
Frequency | 50 Hz |
Phase | Single Phase |
Brand | Maharani |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Maharani |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Semi-Automatic |
Voltage | 230 V |
Operational Mode | Vertical |
Material | MS |
Frequency | 50 Hz |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Maharani |
Capacity | 2000-3000 pouch per hour |
Voltage | 230 V |
Usage/Application | Pouch Sealing |
Weight | 35 Kg |
Frequency | 50 Hz |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Semi-Automatic |
Brand | Maharani |
Capacity | 500-1000 pouch per hour |
Voltage | 230 V |
Orientation | Vertical |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Maharani |
Operational Mode | Vertical |
Voltage (V/Hz) | 220/50 |
Overall Conveyor Loading (Kg) | 3 |
Overall Dimension (LxWxH)mm | 840 x 380 x 320 |
Net Weight (Kg) | 32 |
Power (W) | 650 |
Sealing Speed (m/min) | 0 ~ 12 (0 ~ 16) |
Sealing Width (mm) | 8 ~ 10 |
Temperature range (Deg.C) | 0 ~ 300 |
Distance from the sealing center to the conveying table (mm) | 10 ~ 40 |
Conveyor Size ( L x W )mm | 840 x 153 |
Film Thickness (mm) | 0.08 |
Single Conveyor Loading (Kg) | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Personal |
Material | Brass |
Color | Golden |
Brand/Make | Maharani |
Additional Information: