Product Details:
| Capacity | Pouches/hr 2200-2400 |
| Brand | Maharani |
| Pead Power Rating | 2 Kw |
| Film Width | 70-225mm |
| Film Material | LLD |
| Weight | 350 Kgs. |
| Electricity | 230V 50 Hz Single Phase |
| Pouch Width | 25-100mm |
| Sealing System | Impulse |
| Machine Working | Electronics PLC |
| Overall Dimension MTS (HxWxD) | 1040x0.70x1.05 Mtrs. |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Maharani |
| Voltage | AC220V+10V 50Hz 120 w |
| Label Accuracy | +-0.5mm |
| Label Accuracy | 25-50 |
| Label Roll Inner Diameter | 75 mm |
| Max Label Roll Out Diameter | 250 mm |
| Product Size | 10-150 mm |
| Wide Of Label | 8-150mm,L15-315mm |
| Machine Size | 650 x 450 x 450 mm |
| Gross Weight | 25 kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Maharani |
| Machine Working | Timer & Sensor System |
| Overall Dimension Mts (Hxwxd) | 60" x 24" x 30' |
| Weight | 200 kgs. |
| Electricity | 230v 50 hz single phase |
| Pead Power Rating | 2 kw |
| Sealing System | Impulse |
| Film Material | lld |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Material | Granules |
| Usage/Application | Pharma |
| Driven Type | Electric |
| Machine Type | Automatic |
| Material | Stainless Steel |
| Capacity | >4000 pouch per hour |
| Brand | Maharani |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Maharani |
| Machine Working | Electronics PLC |
| Overall Dimension MTS (HxWxD) | 1040x0.70x1.05 Mtrs. |
| Weight | 350 Kgs. |
| Electricity | 230V 50 Hz Single Phase |
| Pead Power Rating | 2 Kw |
| Capacity | Pouches/hr 2200-2400 |
| Pouch Width | 25-100mm |
| Film Width | 70-225mm |
| Sealing System | Impulse |
| Film Material | LLD |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | Pouches/hr 2200-3500 |
| Brand | Maharani |
| Film Width | 70-225mm |
| Weight | 350 Kgs. |
| Overall Dimension MTS (HxWxD) | 1040x0.70x1.05 Mtrs. |
| Pead Power Rating | 2 Kw |
| Sealing System | Impulse |
| Machine Working | Electronics PLC |
| Electricity | 230V 50 Hz Single Phase |
| Pouch Width | 25-100mm |
| Film Material | LLD |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Body | Powder Coated (M.S. Type) |
| Voltage (V/Hz) | AC 220/50 |
| Power (kw) | 1 |
| Packing Speed (pcs/h) | 300~500 |
| Max packaging dimension (LxWxH) (mm) | 450x400x250 |
| Max sealing dimension (LxW) (mm) | 500x450 |
| Dimension (LxWxH) (mm) | 1560x700x1100 |
| Net weight (kg) | 80 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | Pouches/hr 3800 |
| Brand | Maharani |
| Film Width | 70-225mm |
| Weight | 350 Kgs. |
| Machine Working | Electronics PLC |
| Electricity | 230V 50 Hz Single Phase |
| Pouch Width | 25-100mm |
| Film Material | LLD |
| Overall Dimension MTS (HxWxD) | 1040x0.70x1.05 Mtrs. |
| Pead Power Rating | 2 Kw |
| Sealing System | Impulse |
Additional Information: