Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 2000-3000 pouch per hour |
Brand | Maharani |
Pouch Length | 10 - 12 inches |
Automation Grade | Automatic |
Pouch Capacity | 600-1000 grams |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 2000-3000 pouch per hour |
Brand | Maharani |
Driven Type | Electric |
Machine Power | 0-1 HP, 1-2 HP |
Pouch Length | 2"-4", 4"-6", 6"-8" |
Frequency | 50 Hz |
Voltage | 230 V |
Phase | Single Phase |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 3000-4000 pouch per hour |
Brand | Maharani |
Machine Power | 0-1 HP |
Frequency | 50 Hz |
Voltage | 230 V |
Phase | Single Phase |
Pouch Capacity | 10-50 grams |
Product Details:
Minimum Order Quantity | 1 Piece |
Filing Type | wight |
Usage/Application | stick |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Brand | maharani |
Pouch Length | 10 - 12 inches |
Country of Origin | Made in India |
We are offering Incense Stick Packing Machine to our clients.
Maharani machine and textile has got an excellent reputation and solid experience in the field of manufacturing ,packaging machines.
Today, we are a globally reputed organisation with a wide client network that is spread all over the world.Maharani machine jaipur has also marked its presence in various sectors like Food Processing , R&D, Packaging , engineering ,fully plant automations.
We welcome you to join our list of Satisfied Customers whose action vouch for the top quality of our product, technical excellence & the Superiority of its performance. We PROMISE you to continue that tradition while maintaining the High Business Ethics & Reliability & Ensuring you full satisfaction.
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Material | STIK |
Capacity | 3000 pouch p/h |
Brand | MAHARANI |
Power | 220 |
Voltage | 220 AC |
Country of Origin | Made in India |
Product Details:
Packaging Material | PLASTIC |
Filing Type | PACKING |
Model Name/Number | V-JAK |
Machine Type | Semi-Automatic |
Usage/Application | Industrial |
Material | PLASTIC |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 200-400 grams |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 2000-3000 pouch per hour |
Brand | Maharani |
Frequency | 50 Hz |
Voltage | 230 V |
Phase | Single Phase |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1000-2000 pouch per hour |
Driven Type | Electric |
Packaging Type | POUCH CS |
Power Consumption | 2 HP |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | Maharani |
Film Roll Size | 100 to 360 mm |
Height | 7 Feet |
Main Motor | 1 Hp |
Material | Stainless Steel |
Phase | Single Phase |
We are prominently engaged in delivering Pouch Packing Machine at clients'' premises. Known for packing Pepsi cola & juice at a wide scale, the offered range is ideal for keeping the products safely and protected seal at four ends. Along with this, the offered range of pouch packing machines is widely acclaimed among the clients for its features such as noise-free performance, resistance to corrosion & trouble free operation. This range operates at a speed of 2000 to 2400 pouch per hour.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Sealing Type | Pouch |
Usage/Application | Liquid |
Material | Stainless Steel |
Automation Grade | Automatic |
Brand | Maharani |
Frequency | 50 Hz |
Voltage | 230 V |
Capacity (pouch per hour) | 1000-2000 pouch per hour, 2000-3000 pouch per hour |
Phase | Single Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Maharani |
Automation Grade | Automatic |
Voltage | 230 V |
Phase | Single Phase |
Packaging Application | BOPP |
Packaging Speed | 40 to 50 pouch per/min |
Frequency | 50 Hz |
Material | Stainless Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Sealing Type | Center Seal |
Usage/Application | Powder |
Material | Stainless Steel |
Capacity | 2000-3000 pouch per hour |
Brand | Maharani |
Pouch Length | 10 - 12 inches |
Machine Power | 2-3 HP |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Additional Information:
Product Details:
Material | Mild Steel |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Brand | Maharani |
Pouch Length | 10 - 12 inches |
Machine Power | 1-2 HP |
Frequency | 50 Hz |
Voltage | 230 V |
Phase | Single Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Sealing Type | Pouch |
Automation Grade | Automatic |
Usage/Application | Powder |
Material | Stainless Steel |
Brand | Maharani |
Frequency | 50 Hz |
Voltage | 230 V |
Phase | Single Phase |
Product Details:
Sealing Type | Center Sealing |
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 2000-3000 pouch per hour |
Brand | Maharani |
Pouch Length | 4 - 6 inches |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Stainless Steel |
Automation Grade | Automatic |
Brand | Maharani |
Pouch Capacity | 200-400 grams, 50-200 grams, 10-50 grams |
Machine Power | 1-2 HP |
Frequency | 50 Hz |
Voltage | 230 V |
Phase | Single Phase |
Product Details:
Brand | Maharani |
Type Of Seal | Center seal / 3 side seal |
Filling System | Volumetric cup filler, auger filler, weight filler (available all filling systems) |
Filling Accuracy | +/-1% |
Speed / Capacity | 30 to 40 bag/min(varies with the nature of product& filling range) |
Film Roll Material | Laminated film in roll supported film e.g. Aluminum foil pe, pp |
Machine Size | 1050mm x 990mm x 1900mm (l x w x h) |
Weight | 450kg (approx) |
We offer our clients Fully Automatic Semi Pneumatic F.F.S. Machine. Designed for the efficient packing of product in seal pouches up to 1 kg.
Product Details:
Minimum Order Quantity | 1 Piece |
Filing Type | conveyor |
Usage/Application | Liquid |
Material | ss |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Pouch Length | 2 - 4 inches |
Machine Power | 1-2 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Maharani |
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 2000-3000 pouch per hour |
Power Consumption | 1.5 Hp |
Voltage | 230 V |
Phase | Single Phase |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filing Type | Cup Filler |
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 2000-3000 pouch per hour |
Brand | Maharani |
Pouch Length | 10 - 12 inches |
Machine Power | 1-2 HP |
Frequency | 50 Hz |
Voltage | 230 V |
Phase | Single Phase |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 230 V |
Automation Grade | Automatic |
Brand | Maharani |
Frequency | 50 Hz |
Machine Power | 1-2 HP |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Maharani |
Automation Grade | Automatic |
Voltage | 230 V |
Packaging Application | Shop, Diaper, Napkin |
Packaging Speed | 40 to 100 pouch per min |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Maharani |
Automation Grade | Automatic |
Voltage | 230 V |
Packaging Application | Detergent Powder Packing |
Packaging Speed | 40 p/m |
Material | Stainless Steel |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Filing Type | Cup Filler |
Packaging Material | STIK |
Sealing Type | CS |
Brand | MAHARANI |
Usage/Application | Industrial |
Power | 220 |
Voltage | 220 AC |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filing Type | Cup Filler |
Usage/Application | Industrial |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Driven Type | Pneumatic |
Machine Power | 2-3 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Fully Automatic |
Power | 230 |
Automation Grade | Automatic |
Brand | MAHARANI |
Driven Type | Electric |
Voltage | 230 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filing Type | Auger |
Machine Capacity | 35 |
Usage/Application | Packaging |
Packaging Type | Pouch |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Product Details:
Minimum Order Quantity | 1 Piece |
Filing Type | Cup Filler |
Usage/Application | Industrial |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Driven Type | Pneumatic |
Machine Power | 2-3 HP |
Pouch Length | 6"-8" |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Maharani |
Automation Grade | Automatic |
Voltage | 230 V |
Packaging Application | Powder |
Packaging Speed | 55 Pouch Pr/Min |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Filing Type | Cup Filler |
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 2000-3000 pouch per hour |
Brand | Maharani |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | >4000 pouch per hour |
Driven Type | Mechanical |
Material | Stainless Steel |
Packaging Type | Center Seal or Four Sides, Three Side Seal |
Power Consumption | 1/2HP Motor, 220V, 50Hz, Single Phase |
Usage/Application | Industrial |
Machine Type | Automatic |
Brand | Maharani |
Size | 780 x 650 x 1950mm (L x W x H) |
Net Weight | 380kg. Approx |
Filling Accuracy | +/-0.1% |
Additional Information:
Product Details:
Capacity | 20 to 35 shots/minutes(According with nature of products and filling range) |
Automation Grade | Automatic |
Pouch Capacity | 200 gms to 1 kgs. |
Brand | Maharani |
Product Application | Detergent Powder, Tea, Spices, Granules, Etc. |
Machine Weight | 350 Kgs. |
Type of Sealing | Center Sealing or 3 sides |
Pouch Dimensions | Length 60-300 mm/ Film Width 50-400 mm |
Power Required | 230 V A.C., Single Phase, 50 Hz, 3 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Sealing Type | 3 Side |
Voltage | 230 V |
Brand | Maharani |
Packaging Application | Tobacco |
Frequency | 50 Hz |
Pouch Capacity | 10-50 grams |
Phase | Single Phase |
Additional Information:
Product Details:
Brand | Maharani |
Automation Grade | Automatic |
Voltage | 230 V |
Packaging Application | Tobacco,Gutka,Supari |
Packaging Speed | 60 Pouch Per/Min |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Maharani |
Sealing Type | Center Seal |
Frequency | 50 Hz |
Voltage | 230 V |
Size | 0-300 x 0-200 mm (LxW) |
Packaging Material | Shop, Biscuit, Rusk, Napkin, Diaper Etc. |
Phase | Single Phase |
Flow wrap machine is suitable to wrap in pillow shaped pouches. Flow wrap machine is also known as flow pack machine and flow wrapping is major applicable for biscuit wrapping, chocolate bar wrapping application. Switches packing and wrapping are majorly done on flow wrap machine.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 12 kg |
Drive Motor | 2 hp |
Diameter | 12x12 inch |
Material | Stainless Steel |
Automation Grade | Automatic |
Voltage | 230 V |
Frequency | 50 Hz |
Brand | Maharani |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Fully Automatic |
Power | 230 V AC |
Model Name/Number | NP |
Brand | MAHARANI |
Driven Type | Hydraulic |
Air Consumption | 3 HP |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Sealing Type | Center Seal |
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | Maharani |
Frequency | 50 Hz |
Voltage | 230 V |
Phase | Single Phase |
Automation Grade | Automatic |
Pouch Capacity | 200-400 grams |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Capacity | Pouches/hr 1800-2000 |
Power | 3 KW 230 V / AC / Single Phase / 50hz |
Brand | Maharani |
Packing Range | 1. (20gm to 100gm) 2. (100gm to 500gm) 3. (500gm to 1000gm) |
Filling System | Volumetric Cup Filler, Auger Filler, Weigh Filler (Available All Filling Systems) |
Filling Accuracy | +/- 1% |
Type of Sealing | Center Seal |
Packing Material | Powder, Grains, Etc. |
Speed | 30 to 70 bag/min (Varies with the nature of product & Filling Range) |
Wooden Case | 1700mm x 1000mm x 1100mm (H x W x L) |
Machine Size | 1050mm x 990mm x 2100mm (H x W x L) |
Net Weight | 750kg (Approx) |
Compressed Air | 6 CFM 6 bar |
With Auger Filler | To pack like Coffee, Spices, Jaljira, Flour and Pesticide Etc. |
With Cup Filler | To pack like Kurkure, Puffs, (small size) Tea, Sugar, Rice Etc. |
Product Details:
Power | 230v 50 hz to 415v 50 hz |
Brand | Maharani |
Filling Capacity | 50 ml to 200 ml, 200 ml to 1000 ml |
Cooling Water | 30 psi,100 ltr / hr at 12 Degree-15 Degree c |
Phase | Single or Three |
Operating Speed | 750 to 1000 pouches per hour |
Type of Seal | Centre Seal Or Side Seal |
Sealing Systems | Impulse Or Continuous |
Film Material | LDPE/HDPE/Multi layer and laminates |
Type of Machine | Pneumatically Operated |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | 230 |
Type Of Sealing | ALL |
Voltage | 230 |
Capacity | 1000-2000 pouch per hour |
Filling Type | GRANULAR |
Driven Type | Electric |
Material | Stainless Steel |
Power Consumption | 1 KW |
Usage/Application | Industrial |
Automation Grade | Automatic |
Additional Information: