Product Details:
| Packaging Speed | 60 Pouch Per/Min |
| Automation Grade | Automatic |
| Brand | Maharani |
| Voltage | 230 V |
| Packaging Application | Tobacco,Gutka,Supari |
| Frequency | 50 Hz |
| Phase | Single Phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2000-3000 pouch per hour |
| Machine Power | 1-2 HP, 0-1 HP |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Pouch Capacity | 10-50 grams |
| Driven Type | Electric |
| Usage/Application | Industrial |
| Pouch Length | 6"-8", 2"-4", 4"-6" |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Phase | Single Phase |
| Brand | Maharani |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 3000-4000 pouch per hour |
| Material | Stainless Steel |
| Pouch Capacity | 10-50 grams |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Machine Power | 0-1 HP |
| Phase | Single Phase |
| Brand | Maharani |
Product Details:
| Capacity | 20 to 35 shots/minutes(According with nature of products and filling range) |
| Automation Grade | Automatic |
| Pouch Capacity | 200 gms to 1 kgs. |
| Brand | Maharani |
| Product Application | Detergent Powder, Tea, Spices, Granules, Etc. |
| Machine Weight | 350 Kgs. |
| Type of Sealing | Center Sealing or 3 sides |
| Pouch Dimensions | Length 60-300 mm/ Film Width 50-400 mm |
| Power Required | 230 V A.C., Single Phase, 50 Hz, 3 kW |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000-2000 pouch per hour |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Power Consumption | 1 KW |
| Packaging Type | 230 |
| Driven Type | Electric |
| Voltage | 230 |
| Material | Stainless Steel |
| Filling Type | GRANULAR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2000-3000 pouch per hour |
| Material | Stainless Steel |
| Pouch Capacity | 10-50 grams |
| Automation Grade | Automatic |
| Filing Type | Cup Filler |
| Usage/Application | Industrial |
| Pouch Length | 10 - 12 inches |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Machine Power | 1-2 HP |
| Phase | Single Phase |
| Brand | Maharani |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500-1000 pouch per hour |
| Filing Type | Cup Filler |
| Sealing Type | CS |
| Packaging Material | STIK |
| Usage/Application | Industrial |
| Brand | MAHARANI |
| Automation Grade | Automatic |
| Power | 220 |
| Pouch Capacity | 50-200 grams |
| Voltage | 220 AC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2000-3000 pouch per hour |
| Machine Power | 2-3 HP |
| Filing Type | Cup Filler |
| Driven Type | Pneumatic |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Capacity | 35 |
| Capacity | 2000-3000 pouch per hour |
| Usage/Application | Packaging |
| Packaging Type | Pouch |
| Filing Type | Auger |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2000-3000 pouch per hour |
| Machine Power | 2-3 HP |
| Filing Type | Cup Filler |
| Driven Type | Pneumatic |
| Pouch Length | 6"-8" |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Pouch Capacity | 10-50 grams |
| Sealing Type | 3 Side |
| Voltage | 230 V |
| Packaging Application | Tobacco |
| Frequency | 50 Hz |
| Brand | Maharani |
| Phase | Single Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Sealing Type | Pouch |
| Usage/Application | Liquid |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Phase | Single Phase |
| Brand | Maharani |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Type | Center Seal |
| Usage/Application | Powder |
| Material | Stainless Steel |
| Capacity | 2000-3000 pouch per hour |
| Brand | Maharani |
| Pouch Length | 10 - 12 inches |
| Machine Power | 2-3 HP |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Automatic |
| Usage/Application | Industrial |
| Packaging Type | Center Seal or Four Sides, Three Side Seal |
| Power Consumption | 1/2HP Motor, 220V, 50Hz, Single Phase |
| Driven Type | Mechanical |
| Material | Stainless Steel |
| Size | 780 x 650 x 1950mm (L x W x H) |
| Capacity | >4000 pouch per hour |
| Brand | Maharani |
| Net Weight | 380kg. Approx |
| Filling Accuracy | +/-0.1% |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2000-3000 pouch per hour |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Pouch Capacity | 600-1000 grams |
| Usage/Application | Industrial |
| Pouch Length | 10 - 12 inches |
| Brand | Maharani |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2000-3000 pouch per hour |
| Brand | Maharani |
| Power Consumption | 1.5 Hp |
| Voltage | 230 V |
| Phase | Single Phase |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Brand | Maharani |
| Voltage | 230 V |
| Packaging Application | Detergent Powder Packing |
| Packaging Speed | 40 p/m |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Phase | Single Phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500-1000 pouch per hour |
| Material | ss |
| Filing Type | conveyor |
| Usage/Application | Liquid |
| Automation Grade | Automatic |
| Pouch Capacity | 10-50 grams |
| Pouch Length | 2 - 4 inches |
| Machine Power | 1-2 HP |
Product Details:
| Material | Mild Steel |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Phase | Single Phase |
| Brand | Maharani |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Speed | 40 to 50 pouch per/min |
| Brand | Maharani |
| Automation Grade | Automatic |
| Voltage | 230 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Packaging Application | BOPP |
| Material | Stainless Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Speed | 55 Pouch Pr/Min |
| Automation Grade | Automatic |
| Brand | Maharani |
| Voltage | 230 V |
| Packaging Application | Powder |
| Phase | Single Phase |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Sealing Type | Pouch |
| Usage/Application | Powder |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Phase | Single Phase |
| Brand | Maharani |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Packaging Type | POUCH CS |
| Power Consumption | 2 HP |
| Film Roll Size | 100 to 360 mm |
| Driven Type | Electric |
| Height | 7 Feet |
| Main Motor | 1 Hp |
| Material | Stainless Steel |
| Capacity | 1000-2000 pouch per hour |
| Phase | Single Phase |
| Brand | Maharani |
We are prominently engaged in delivering Pouch Packing Machine at clients'' premises. Known for packing Pepsi cola & juice at a wide scale, the offered range is ideal for keeping the products safely and protected seal at four ends. Along with this, the offered range of pouch packing machines is widely acclaimed among the clients for its features such as noise-free performance, resistance to corrosion & trouble free operation. This range operates at a speed of 2000 to 2400 pouch per hour.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Phase | Single Phase |
| Brand | Maharani |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500-1000 pouch per hour |
| Filing Type | wight |
| Usage/Application | stick |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams |
| Pouch Length | 10 - 12 inches |
| Brand | maharani |
| Country of Origin | Made in India |
We are offering Incense Stick Packing Machine to our clients.
Maharani machine and textile has got an excellent reputation and solid experience in the field of manufacturing ,packaging machines.
Today, we are a globally reputed organisation with a wide client network that is spread all over the world.Maharani machine jaipur has also marked its presence in various sectors like Food Processing , R&D, Packaging , engineering ,fully plant automations.
We welcome you to join our list of Satisfied Customers whose action vouch for the top quality of our product, technical excellence & the Superiority of its performance. We PROMISE you to continue that tradition while maintaining the High Business Ethics & Reliability & Ensuring you full satisfaction.
Product Details:
| Capacity | 2000-3000 pouch per hour |
| Material | PLASTIC |
| Filing Type | PACKING |
| Packaging Material | PLASTIC |
| Usage/Application | Industrial |
| Model Name/Number | V-JAK |
| Pouch Capacity | 200-400 grams |
| Machine Type | Semi-Automatic |
| Automation Grade | Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Type | Fully Automatic |
| Power | 230 |
| Automation Grade | Automatic |
| Brand | MAHARANI |
| Driven Type | Electric |
| Voltage | 230 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2000-3000 pouch per hour |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Pouch Capacity | 10-50 grams |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Phase | Single Phase |
| Brand | Maharani |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 12 kg |
| Drive Motor | 2 hp |
| Diameter | 12x12 inch |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Brand | Maharani |
| Phase | Single Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Pouch Capacity | 200-400 grams |
| Sealing Type | Center Seal |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Phase | Single Phase |
| Brand | Maharani |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Maharani |
| Sealing Type | Center Seal |
| Packaging Material | Shop, Biscuit, Rusk, Napkin, Diaper Etc. |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Size | 0-300 x 0-200 mm (LxW) |
| Phase | Single Phase |
Flow wrap machine is suitable to wrap in pillow shaped pouches. Flow wrap machine is also known as flow pack machine and flow wrapping is major applicable for biscuit wrapping, chocolate bar wrapping application. Switches packing and wrapping are majorly done on flow wrap machine.
Additional Information:
Product Details:
| Brand | Maharani |
| Type Of Seal | Center seal / 3 side seal |
| Filling System | Volumetric cup filler, auger filler, weight filler (available all filling systems) |
| Filling Accuracy | +/-1% |
| Speed / Capacity | 30 to 40 bag/min(varies with the nature of product& filling range) |
| Film Roll Material | Laminated film in roll supported film e.g. Aluminum foil pe, pp |
| Machine Size | 1050mm x 990mm x 1900mm (l x w x h) |
| Weight | 450kg (approx) |
We offer our clients Fully Automatic Semi Pneumatic F.F.S. Machine. Designed for the efficient packing of product in seal pouches up to 1 kg.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 230 V AC |
| Packaging Type | Fully Automatic |
| Brand | MAHARANI |
| Driven Type | Hydraulic |
| Air Consumption | 3 HP |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Capacity | Pouches/hr 1800-2000 |
| Power | 3 KW 230 V / AC / Single Phase / 50hz |
| Brand | Maharani |
| Packing Range | 1. (20gm to 100gm) 2. (100gm to 500gm) 3. (500gm to 1000gm) |
| Filling System | Volumetric Cup Filler, Auger Filler, Weigh Filler (Available All Filling Systems) |
| Filling Accuracy | +/- 1% |
| Type of Sealing | Center Seal |
| Packing Material | Powder, Grains, Etc. |
| Speed | 30 to 70 bag/min (Varies with the nature of product & Filling Range) |
| Wooden Case | 1700mm x 1000mm x 1100mm (H x W x L) |
| Machine Size | 1050mm x 990mm x 2100mm (H x W x L) |
| Net Weight | 750kg (Approx) |
| Compressed Air | 6 CFM 6 bar |
| With Auger Filler | To pack like Coffee, Spices, Jaljira, Flour and Pesticide Etc. |
| With Cup Filler | To pack like Kurkure, Puffs, (small size) Tea, Sugar, Rice Etc. |
Product Details:
| Capacity | 2000-3000 pouch per hour |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams |
| Sealing Type | Center Sealing |
| Usage/Application | Industrial |
| Pouch Length | 4 - 6 inches |
| Brand | Maharani |
Additional Information: